Booking Reports
12
Today's Registrations
+25%84
This Week
+12%356
This Month
+8%4,289
This Year
+15%Booking Trends
Registration by Package
Daily Breakdown
| Date | Registrations | Revenue | Trend |
|---|---|---|---|
| Dec 15, 2024 | 12 | $2,845 | +25% |
| Dec 14, 2024 | 18 | $3,420 | +12% |
| Dec 13, 2024 | 15 | $2,980 | +5% |
| Dec 12, 2024 | 21 | $4,125 | +30% |
| Dec 11, 2024 | 9 | $1,890 | -15% |
| Dec 10, 2024 | 16 | $3,240 | +8% |
| Dec 9, 2024 | 14 | $2,760 | +2% |
Package Performance
| Package | Registrations | Revenue | Avg. Size |
|---|---|---|---|
|
|
142 | $11,360 | 8.2 people |
|
|
98 | $7,840 | 6.5 people |
|
|
76 | $9,120 | 12.1 people |
|
|
54 | $4,320 | 7.8 people |
|
|
32 | $1,920 | 5.2 people |

